Engineered for high-recovery contaminant rejection, VibroAqua commercial reverse osmosis skids and multi-stage purifiers eliminate 99.8% of dissolved solids, arsenic, fluorides, and heavy metals for healthcare, educational institutions, tech parks, and residential villas across Karnataka.
Dow Filmtec and Hydranautics industrial-grade membranes providing reliable separation under high osmotic pressures up to 3,500 ppm raw feed TDS.
Heavy-duty FRP pressure columns containing high-grade quartz sand and activated carbon media (1000 IV) to eliminate turbidity, silt, and free chlorine.
Tig-welded AISI 304 stainless steel tanks with conical bottoms, sanitary breathers, and automatic high/low level conductivity sensors preventing stagnation.
Automated CIP flushing cycles, dry-run protection, and real-time permeate electrical conductivity / TDS display on front console panel.
Select an equipment model below for complete specifications, direct quotation, or WhatsApp consultation.
Standard specifications across our commercial and premium domestic reverse osmosis lines.
| Model Series | Application | Production Capacity | Max Feed TDS | Membrane Configuration | Storage Tank Material |
|---|---|---|---|---|---|
| Commercial RO 250 LPH Skid | Offices, Clinics, Small Cafeterias | 250 Litres / Hour | Up to 3,000 ppm | 4040 TFC Industrial Elements | 500L Food-Grade SS 304 |
| Commercial RO 500 LPH Skid | Schools, Hospitals, Hostels | 500 Litres / Hour | Up to 3,500 ppm | Dual 4040 High-Rejection TFC | 1,000L Food-Grade SS 304 |
| Industrial Multi-Stage RO 1000+ LPH | Manufacturing, Bottling, Tech Parks | 1,000 to 5,000+ LPH | Up to 4,500 ppm | 8040 Multi-Bank High-Flux RO | Custom Hydro-Pneumatic Skid |
| Future Tech Transparent Cabinet RO | Villas, Executive Suites, Modern Homes | 15 Litres / Hour | Up to 2,000 ppm | 80 GPD TFC + Mineralizer + UV | 10L High-Grade Polypropylene |
| Hi-Flo Multi-Stage Alkaline RO | Residences, Boutique Cafes | 18 Litres / Hour | Up to 2,500 ppm | 100 GPD High-Flow TFC + Bio-Alkaline | 12L Sealed Antibacterial Tank |
| Nova Star Reverse Osmosis Purifier | Homes, Small Commercial Desks | 15 Litres / Hour | Up to 2,500 ppm | 80 GPD High-Recovery TFC + Copper Tech | 12L Food-Grade Reservoir |
Submit your raw water TDS test report or daily consumption requirements. Our water treatment engineers will calculate recovery rates, membrane sizing, and provide a formal commercial proposal within 24 hours.